| Management number | 238897197 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 238897197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F4D8L1P5 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | OTTERSHELL |
| Brim Width | 7.1 Inches |
| Sport Type | Running, Tennis |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Knit |
| Style Number | ME - C73 |
| Hat Form Type | Sun Hat |
| Is Waterproof | No |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Sun Protection | UPF50+ Sun Protection Factor (SPF) |
| Item Dimensions | 4.5 x 11 x 1.6 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Quick Dry, Sun Protection, Wrinkle Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ME-C73 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form