| Management number | 239045760 | Release Date | 2026/07/14 | List Price | US$23.98 | Model Number | 239045760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, unleash your creativity on the pitch wearing the PUMA Future 8 Match Firm, Artificial Ground Soccer Cleats. Synthetic upper and outsole. Textile lining and sockliner. Lace-up closure. Embossed lines on the forefoot provide enhanced ball control. Suitable for use on both firm natural surfaces and artificial grass. Innovative stud design enables 360-degree agility and freedom of movement. Round toe silhouette. Imported.
| UPC | 197673077665 |
|---|---|
| ASIN | B0DB3NG1KW |
| Brand | PUMA |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 10842301 |
| Sport Type | Soccer |
| Strap Type | Laces |
| Style Name | Future 8 Match Forever Firm/Ag Soccer Cleat |
| Item Weight | 2.43 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Platform Height | 5 Centimeters |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10842301100 |
| Specific Uses For Product | soccer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form