| Management number | 247809392 | Release Date | 2026/08/16 | List Price | US$8.31 | Model Number | 247809392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Balance Collection encompasses a full spectrum of athleisure attire from basics with luxe details and relaxed classic pieces, to functional athletic wear and transitional outdoor gear. The Balance Collection will be the stylish compliment to wherever you #FINDYOURBALANCE.
| UPC | 764204962952 |
|---|---|
| ASIN | B0BX4SWD9F |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Balance Collection |
| Model Name | Eclipse High Rise Pocket Legging |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Eclipse High Rise Pocket Legging |
| Unit Count | 1 Count |
| Waist Size | 4 inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | Balance Collection |
| Style Number | BLL1276T |
| Inseam Length | 25 inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BLL1276T-001-Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form