| Management number | 239284818 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239284818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883343662711 |
|---|---|
| ASIN | B088ZQFD7H |
| Size | 4.5" x 1.9" |
| Color | Black |
| Shape | Cylindrical |
| Pattern | Solid |
| Tilting | No |
| Set Name | 2 |
| Arm Style | Armless |
| Leg Style | Saber Leg |
| Room Type | Office |
| Back Style | Open Back |
| Brand Name | Yoogu |
| Item Depth | 2 inches |
| Model Name | Charles |
| Style Name | Recliner |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 0.06 Kilograms |
| Finish Types | Powder Coated |
| Manufacturer | DONGGUAN YUNGU |
| Model Number | Charles |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Required Assembly | Yes |
| Additional Features | Recliner Mechanism Spring |
| Frame Material Type | Metal |
| Included Components | Spring |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 3 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 220 Kilograms |
| Assembly Instructions Description | Require assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form